Metuchen Market Report
$753,710
AVERAGE PRICE OF 26 HOMES$1,352,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,087,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$758,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $753,710 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $387,933 |
3 bedrooms | $683,990 |
4 bedrooms | $649,983 |
5 bedrooms | $1,078,600 |
Metuchen Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 39 | 37 | 34 | 35 |
Average Price | $756,482 | $800,775 | $824,708 | $814,363 | $842,186 |
Avg Price Change | -5.86% | -2.99% | +1.27% | -3.42% | +2.62% |
Median Price | $631,438 | $724,063 | $755,971 | $742,287 | $781,022 |
Med Price Change | -14.67% | -4.41% | +1.84% | -5.22% | -0.64% |
Avg Bedrooms | 3.62 beds | 3.5 beds | 3.6 beds | 3.8 beds | 3.82 beds |
Avg Bathrooms | 2.77 baths | 2.87 baths | 2.98 baths | 2.54 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Metuchen | 2 | $727,450 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $753,710 | 221 days |
Multi-Million Dollar Homes | 6 | $1,352,500 | 423 days |
Newly Built Homes | 2 | $1,087,500 | 48 days |
Homes with a Pool | 3 | $758,300 | 164 days |
Powered by