Franklin Market Report
$777,751
AVERAGE PRICE OF 66 HOMES$1,599,867
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$645,370
AVERAGE PRICE OF 10 HOMES WITH A POOL$460,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $777,751 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $1,500,000 |
2 bedrooms | $400,853 |
3 bedrooms | $562,205 |
4 bedrooms | $752,163 |
5 bedrooms | $1,026,500 |
Franklin Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 70 | 68 | 69 | 59 |
Average Price | $727,853 | $700,106 | $710,556 | $735,940 | $739,454 |
Avg Price Change | +3.96% | -1.49% | -3.57% | -0.48% | +0.81% |
Median Price | $555,221 | $589,557 | $627,210 | $626,490 | $597,939 |
Med Price Change | -6.18% | -6.39% | +0.11% | +4.77% | +4.81% |
Avg Bedrooms | 2.97 beds | 2.85 beds | 2.47 beds | 3.07 beds | 3.03 beds |
Avg Bathrooms | 2.26 baths | 2.08 baths | 1.89 baths | 1.96 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $777,751 | 277 days |
Multi-Million Dollar Homes | 15 | $1,599,867 | 407 days |
Homes with a Pool | 10 | $645,370 | 167 days |
Reduced Price Homes | 1 | $460,000 | 37 days |
Powered by