Bridgewater Twp Market Report
$712,888
AVERAGE PRICE OF 60 HOMES$1,470,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$490,064
AVERAGE PRICE OF 20 HOMES WITH A POOL$517,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $712,888 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $369,900 |
2 bedrooms | $418,553 |
3 bedrooms | $530,199 |
4 bedrooms | $786,727 |
5 bedrooms | $1,079,730 |
Bridgewater Twp Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 79 | 104 | 113 | 123 | 132 |
Average Price | $774,297 | $798,245 | $807,382 | $805,519 | $784,682 |
Avg Price Change | -3.09% | -1.14% | +0.23% | +2.66% | +3.16% |
Median Price | $657,874 | $703,772 | $722,933 | $738,611 | $729,640 |
Med Price Change | -6.98% | -2.72% | -2.17% | +1.23% | +3.11% |
Avg Bedrooms | 4.26 beds | 4.28 beds | 3.66 beds | 3.66 beds | 3.57 beds |
Avg Bathrooms | 3.96 baths | 4.02 baths | 3.06 baths | 3.06 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridg-Rar | 33 | $764,705 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $712,888 | 48 days |
Multi-Million Dollar Homes | 9 | $1,470,333 | 74 days |
Homes with a Pool | 20 | $490,064 | 49 days |
Reduced Price Homes | 1 | $517,000 | 102 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)